 |
|
Junior Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Christiane MÖRTH |  | | ISU |
|
Technical Controller | Ms. Anja RIST |  | | ISU |
|
Technical Specialist | Mr. Andrei BROVENKO |  | | ISU |
|
Assistant Technical Specialist | Ms. Grety MARTON |  | | ISU |
|
| | |
Judge No.1 | Mr. Bruno ROSTAN |  | | FRA |
|
Judge No.2 | Mr. Massimo ORLANDINI |  | | ITA |
|
Judge No.3 | Ms. Karen BUTCHER |  | | CAN |
|
Judge No.4 | Mr. Steve WINKLER |  | | USA |
|
Judge No.5 | Mr. Miroslav MISUREC |  | | CZE |
|
Judge No.6 | Ms. Elina VAGNER |  | | RUS |
|
Judge No.7 | Ms. Weiguang CHEN |  | | CHN |
|
Judge No.8 | Ms. Hea-Kyung KIM |  | | KOR |
|
| | |
Data Operator | Mr. Soltan KOKOEV |  | | ISU |
|
Replay Operator | Ms. Marit SILVIUS |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 14.09.2016 20:52 (UTC +03:00) © 2016 International Skating Union. All Rights Reserved. |