 |
| |
| Men - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | OKABE Yukiko |  | | ISU |
|
| Technical Controller | PRINS Jeroen |  | | ISU |
|
| Technical Specialist | ROSSOUKHI-SCHNEIDER Evelyn |  | | ISU |
|
| Assistant Technical Specialist | BICH Igor |  | | ISU |
|
| | | |
| Judge No.1 | SHARKINA Tatiana |  | | RUS |
|
| Judge No.2 | ORLANDINI Massimo |  | | ITA |
|
| Judge No.3 | LIU Xixia |  | | CHN |
|
| Judge No.4 | DEGOUTTE Isabelle |  | | FRA |
|
| Judge No.5 | BOHUNICKA Lenka |  | | SVK |
|
| Judge No.6 | KOH Sung-Hee |  | | KOR |
|
| Judge No.7 | PARETSKAIA Nadezhda |  | | KAZ |
|
| | | |
| Data Operator | TUNCAY Cenap Mengü |  | | ISU |
|
| Replay Operator | HAYAKAWA Risa |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 02.02.2017 16:42 (UTC +06:00) © 2017 International Skating Union. All Rights Reserved. |