|
|
Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Mona JONSSON | | | ISU |
|
Technical Controller | Ms. Leena LAAKSONEN | | | ISU |
|
Technical Specialist | Ms. Natalia LEBEDEVA | | | ISU |
|
Assistant Technical Specialist | Ms. Veronique FLEURY | | | ISU |
|
| | |
Judge No.1 | Ms. Mary CHAPMAN | | | ISU |
|
Judge No.2 | Ms. Hanna THEN | | | ISU |
|
Judge No.3 | Ms. Hege ROSTO JENSEN | | | ISU |
|
Judge No.4 | Ms. Ulla FAIG | | | ISU |
|
Judge No.5 | Ms. Kadi ZVIRIK | | | ISU |
|
Judge No.6 | Ms. Marjo KANKAANRANTA | | | ISU |
|
Judge No.7 | Ms. Adriana DOMANSKA | | | ISU |
|
Judge No.8 | Ms. Senem AHISKAL | | | ISU |
|
Judge No.9 | Ms. Salome CHIGOGIDZE | | | ISU |
|
| | |
Data Operator | Mr. Eugen LARASSER | | | ISU |
|
Replay Operator | Mr. Lionel AVOT | | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 17/01/2018 11:07 (UTC +03:00) © 2018 International Skating Union. All Rights Reserved. |