 |
|
Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Beth CRANE |  | | ISU |
|
Technical Controller | Ms. Raffaella LOCATELLI |  | | ISU |
|
Technical Specialist | Mr. Konstantin KOSTIN |  | | ISU |
|
Assistant Technical Specialist | Mr. Ricardo OLAVARRIETA |  | | ISU |
|
| | |
Judge No.1 | Mr. Mark STORTON |  | | AUS |
|
Judge No.2 | Ms. Lorrie PARKER |  | | USA |
|
Judge No.3 | Ms. Janice HUNTER |  | | CAN |
|
Judge No.4 | Ms. Weiguang CHEN |  | | CHN |
|
Judge No.5 | Mr. Nobuhiko YOSHIOKA |  | | JPN |
|
Judge No.6 | Mr. Walter TOIGO |  | | ITA |
|
Judge No.7 | Ms. Maira ABASOVA |  | | RUS |
|
Judge No.8 | Mr. Daniel DELFA |  | | ESP |
|
Judge No.9 | Ms. Katarina HENRIKSSON |  | | SWE |
|
| | |
Data Operator | Ms. Lisa JELINEK |  | | ISU |
|
Replay Operator | Ms. Agnieszka SWIDERSKA |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 03/11/2017 22:21 (UTC +08:00) © 2017 International Skating Union. All Rights Reserved. |