Men - Free Skating Results

PL.NameNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 Shoma UNO  JPN 184.50 94.14 91.36 9.36 8.96 9.00 9.18 9.18 1.00 #6
2 Nathan CHEN  USA 183.19 95.75 88.44 8.96 8.61 8.86 8.93 8.86 1.00 #4
3 Mikhail KOLYADA  RUS 182.78 95.58 89.20 9.07 8.75 8.75 8.96 9.07 2.00 #5
4 Sergei VORONOV  RUS 178.82 91.90 86.92 8.68 8.39 9.00 8.57 8.82 0.00 #2
5 Adam RIPPON  USA 168.14 81.78 87.36 8.71 8.43 8.79 8.86 8.89 1.00 #1
6 Jason BROWN  USA 164.79 75.71 90.08 9.00 8.93 8.89 9.11 9.11 1.00 #3

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 08 Dec 2017 21:16 (UTC+09:00)
created by comnet