Men - Short Program
Panel of Officials
Function | Name | Nation |
Technical Controller | Ms. Emilie BILLOW | ![]() |
Technical Specialist | Mr. Kelly CRUICKSHANK | ![]() |
Assistant Technical Specialist | Mr. Jan CEJVAN | ![]() |
Referee | Mr. Alexander KOGAN | ![]() |
Judge No.1 | Ms. Elena FOMINA | ![]() |
Judge No.2 | Mr. Igor PROKOP | ![]() |
Judge No.3 | Mr. Alexei BELETSKI | ![]() |
Judge No.4 | Ms. Leanna CARON | ![]() |
Judge No.5 | Ms. Deveny DECK | ![]() |
Judge No.6 | Ms. Jitka MOKRA | ![]() |
Judge No.7 | Ms. Agita ABELE | ![]() |
Judge No.8 | Mr. Tetsuo ABE | ![]() |
Judge No.9 | Ms. Jung-Sue LEE | ![]() |
Data Operator | Mr. Jun OKADA | ![]() |
Replay Operator | Ms. Julia DEGENHARDT | ![]() |
Back to Result Page Back Back to ISU Home Page
Last Update: 11.11.2017 21:20 (UTC+09:00)
created by comnet