 |
|
Junior Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Joanna MILLER |  | | ISU |
|
Technical Controller | Ms. Wendy ENZMANN |  | | ISU |
|
Technical Specialist | Mr. Ravi WALIA |  | | ISU |
|
Assistant Technical Specialist | Ms. Mamiko YAMAI |  | | ISU |
|
| | |
Judge No.1 | Ms. Susan PETRICEVIC |  | | NZL |
|
Judge No.2 | Mr. Brett DRURY |  | | USA |
|
Judge No.3 | Ms. Ko-Man TING |  | | TPE |
|
Judge No.4 | Ms. Patricia MORITZ |  | | AUS |
|
Judge No.5 | Ms. Tomoko KURIYAMA |  | | JPN |
|
Judge No.6 | Mr. Sylvain GUIBORD |  | | CAN |
|
Judge No.7 | Ms. Dan CHEN |  | | HKG |
|
Judge No.8 | Ms. Svetlana KANDYBA |  | | RUS |
|
Judge No.9 | Ms. Hailan JIANG |  | | CHN |
|
| | |
Data Operator | Mr. Soltan KOKOEV |  | | ISU |
|
Replay Operator | Ms. Aya YOSHIMURA |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 8/24/2017 10:48 (UTC +10:00) © 2017 International Skating Union. All Rights Reserved. |