 |
|
Pairs - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. Albert ZAYDMAN |  | | ISU |
|
Technical Controller | Ms. Florence VUYLSTEKER |  | | ISU |
|
Technical Specialist | Mr. David KIRBY |  | | ISU |
|
Assistant Technical Specialist | Mr. Alexander KUZNETSOV |  | | ISU |
|
| | |
Judge No.1 | Ms. Tiziana MORANDI |  | | ISU |
|
Judge No.2 | Ms. Karen HOWARD |  | | ISU |
|
Judge No.3 | Mr. Anthony LEROY |  | | ISU |
|
Judge No.4 | Mr. Roger GLENN |  | | ISU |
|
Judge No.5 | Mr. Andreas WALDECK |  | | ISU |
|
Judge No.6 | Ms. Elisabeth BINDER |  | | ISU |
|
Judge No.7 | Ms. Jia YAO |  | | ISU |
|
Judge No.8 | Ms. Lisa JELINEK |  | | ISU |
|
Judge No.9 | Ms. Christine BLANC |  | | ISU |
|
| | |
Data Operator | Mr. Michael WALDVOGEL |  | | ISU |
|
Replay Operator | Mr. Matteo BALLABIO |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 21/03/2018 17:39 (UTC +01:00) © 2018 International Skating Union. All Rights Reserved. |