 |
|
Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Chihee RHEE |  | | ISU |
|
Technical Controller | Ms. Deborah NOYES |  | | ISU |
|
Technical Specialist | Ms. Anett PÖTZSCH |  | | ISU |
|
Assistant Technical Specialist | Mr. Shin AMANO |  | | ISU |
|
| | |
Judge No.1 | Mr. Samuel AUXIER |  | | ISU |
|
Judge No.2 | Mr. Eddy WU |  | | ISU |
|
Judge No.3 | Ms. Nadezhda PARETSKAIA |  | | ISU |
|
Judge No.4 | Ms. Sung-Hee KOH |  | | ISU |
|
Judge No.5 | Ms. Ariadna MORONES NEGRETE |  | | ISU |
|
Judge No.6 | Ms. Dan FANG |  | | ISU |
|
Judge No.7 | Ms. Susan BLATZ |  | | ISU |
|
Judge No.8 | Ms. Mami MAEDA |  | | ISU |
|
Judge No.9 | Mr. Peter RANKIN |  | | ISU |
|
| | |
Data Operator | Mr. David SANTEE |  | | ISU |
|
Replay Operator | Mr. Peter LEVIN |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 07/02/2019 17:35 (UTC -08:00) © 2019 International Skating Union. All Rights Reserved. |