 |
|
Pairs - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. Albert ZAYDMAN |  | | ISU |
|
Technical Controller | Ms. Rita ZONNEKEYN |  | | ISU |
|
Technical Specialist | Ms. Whitney GAYNOR |  | | ISU |
|
Assistant Technical Specialist | Mr. Simon BRIGGS |  | | ISU |
|
| | |
Judge No.1 | Ms. Masako KUBOTA |  | | ISU |
|
Judge No.2 | Mr. Hal MARRON |  | | ISU |
|
Judge No.3 | Ms. Wei SHI |  | | ISU |
|
Judge No.4 | Ms. Na Young AHN |  | | ISU |
|
Judge No.5 | Ms. Saodat NUMANOVA |  | | ISU |
|
Judge No.6 | Ms. Ko-Man TING |  | | ISU |
|
Judge No.7 | Ms. Susan PETRICEVIC |  | | ISU |
|
Judge No.8 | Ms. Lynne DEY |  | | ISU |
|
| | |
Data Operator | Mr. Peter LEVIN |  | | ISU |
|
Replay Operator | Mr. David SANTEE |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 08/02/2019 11:00 (UTC -08:00) © 2019 International Skating Union. All Rights Reserved. |