 |
|
Ice Dance - Rhythm Dance |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Jennifer MAST |  | | ISU |
|
Technical Controller | Ms. Halina GORDON POLTORAK |  | | ISU |
|
Technical Specialist | Ms. Marie BOWNESS |  | | ISU |
|
Assistant Technical Specialist | Ms. Svetlana LYAPINA |  | | ISU |
|
| | |
Judge No.1 | Ms. Pamela CHISLETT |  | | ISU |
|
Judge No.2 | Ms. Ubavka KUTINOU-NOVAKOVIC |  | | ISU |
|
Judge No.3 | Mr. Nicholas RUSSELL |  | | ISU |
|
Judge No.4 | Mr. Richard DALLEY |  | | ISU |
|
Judge No.5 | Ms. Salome CHIGOGIDZE |  | | ISU |
|
Judge No.6 | Ms. Fan YANG |  | | ISU |
|
Judge No.7 | Mr. Mark STORTON |  | | ISU |
|
Judge No.8 | Mr. Kenji AMAKO |  | | ISU |
|
Judge No.9 | Mr. Marcin KOZUBEK |  | | ISU |
|
| | |
Data Operator | Mr. David SANTEE |  | | ISU |
|
Replay Operator | Mr. Peter LEVIN |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 08/02/2019 14:18 (UTC -08:00) © 2019 International Skating Union. All Rights Reserved. |