Pairs - Short Program
Panel of Officials
Function | Name | Nation |
Technical Controller | Ms. Deborah NOYES | ![]() |
Technical Specialist | Mr. Troy GOLDSTEIN | ![]() |
Assistant Technical Specialist | Ms. Marie ARAI | ![]() |
Referee | Ms. Leena LAAKSONEN | ![]() |
Judge No.1 | Mr. Kenji AMAKO | ![]() |
Judge No.2 | Ms. Rui ZHAO | ![]() |
Judge No.3 | Ms. Laurie JOHNSON | ![]() |
Judge No.4 | Mr. Eddy WU | ![]() |
Judge No.5 | Ms. Olga KOZHEMYAKINA | ![]() |
Judge No.6 | Ms. Cynthia BENSON | ![]() |
Judge No.7 | Ms. Ulla FAIG | ![]() |
Judge No.8 | Mr. Walter TOIGO | ![]() |
Judge No.9 | Ms. Agita ABELE | ![]() |
Data Operator | Mr. Michael WALDVOGEL | ![]() |
Replay Operator | Ms. Risa HAYAKAWA | ![]() |
Back to Result Page Back Back to ISU Home Page
Last Update: 10 Nov 2018 16:00 (UTC+09:00)
created by comnet