 |
|
Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Vera TAUCHMANOVA |  | | ISU |
|
Technical Controller | Ms. Beth CRANE |  | | ISU |
|
Technical Specialist | Ms. Ivana JAKUPCEVIC MARINKOVIC |  | | ISU |
|
Assistant Technical Specialist | Mr. Fernand FEDRONIC |  | | ISU |
|
| | |
Judge No.1 | Ms. Tomie FUKUDOME |  | | JPN |
|
Judge No.2 | Ms. Salome CHIGOGIDZE |  | | GEO |
|
Judge No.3 | Ms. Anja RIST |  | | GER |
|
Judge No.4 | Ms. Katarina HENRIKSSON |  | | SWE |
|
Judge No.5 | Ms. Tatiana SHARKINA |  | | RUS |
|
Judge No.6 | Ms. Joanna MILLER |  | | AUS |
|
Judge No.7 | Ms. Deborah CURRIE |  | | USA |
|
Judge No.8 | Ms. Claudia BRAMBATI |  | | ITA |
|
Judge No.9 | Ms. Lynne DEY |  | | CAN |
|
| | |
Data Operator | Ms. Agnieszka SWIDERSKA |  | | ISU |
|
Replay Operator | Mr. Zoltan JANOSI |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 15/11/2018 18:26 (UTC +03:00) © 2018 International Skating Union. All Rights Reserved. |