 |
|
Ladies - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. Massimo ORLANDINI |  | | ISU |
|
Technical Controller | Ms. Anna SIEROCKA |  | | ISU |
|
Technical Specialist | Ms. Ikuko ISHIKAWA |  | | ISU |
|
Assistant Technical Specialist | Mr. Scott DAVIS |  | | ISU |
|
| | |
Judge No.1 | Ms. Patty KLEIN |  | | CAN |
|
Judge No.2 | Ms. Ayumi KOZUKA |  | | JPN |
|
Judge No.3 | Ms. Chihee RHEE |  | | KOR |
|
Judge No.4 | Mr. Sviatoslav BABENKO |  | | RUS |
|
Judge No.5 | Ms. Anne G. SHEAN |  | | USA |
|
Judge No.6 | Mr. Francis BETSCH |  | | FRA |
|
Judge No.7 | Mr. Franco BENINI |  | | ITA |
|
Judge No.8 | Mr. Yury BALKOV |  | | UKR |
|
Judge No.9 | Ms. Kerstin KIMMINUS |  | | GER |
|
| | |
Data Operator | Ms. Lisa JELINEK |  | | ISU |
|
Replay Operator | Ms. Marilyn KREUZINGER |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 18/10/2018 18:05 (UTC -08:00) © 2018 International Skating Union. All Rights Reserved. |