 |
| |
| Ice Dance - Rhythm Dance |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Michela CESARO |  | | ISU |
|
| Technical Controller | Ms. Alla SHEKHOVTSOVA |  | | ISU |
|
| Technical Specialist | Ms. Marie BOWNESS |  | | ISU |
|
| Assistant Technical Specialist | Mr. Andrzej DOSTATNI |  | | ISU |
|
| | | |
| Judge No.1 | Mr. Christopher BUCHANAN |  | | GBR |
|
| Judge No.2 | Ms. Chihee RHEE |  | | KOR |
|
| Judge No.3 | Mr. John MILLIER |  | | USA |
|
| Judge No.4 | Ms. Valeria ROSA |  | | ITA |
|
| Judge No.5 | Mr. Yury BALKOV |  | | UKR |
|
| Judge No.6 | Ms. Maira ABASOVA |  | | RUS |
|
| Judge No.7 | Mr. Alexei BELETSKI |  | | ISR |
|
| Judge No.8 | Ms. Claudia STAHNKE |  | | GER |
|
| Judge No.9 | Ms. Malgorzata SOBKOW |  | | POL |
|
| | | |
| Data Operator | Ms. Lisa JELINEK |  | | ISU |
|
| Replay Operator | Ms. Marilyn KREUZINGER |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 18/10/2018 18:05 (UTC -08:00) © 2018 International Skating Union. All Rights Reserved. |