|  | 
|  | 
| Junior Men - Short Program | 
|  | 
| Panel of Judges | 
|  | 
| 
| 
| Function | Name | Nation | 
|---|
 | Referee | Mr. Anthony LEROY | |  |  | ISU | 
 |  | Technical Controller | Ms. Mami MAEDA | |  |  | ISU | 
 |  | Technical Specialist | Mr. Kelly CRUICKSHANK | |  |  | ISU | 
 |  | Assistant Technical Specialist | Ms. Sung-Jin BYUN | |  |  | ISU | 
 |  |  |  |  |  | Judge No.1 | Ms. Patricia MORITZ | |  |  | AUS | 
 |  | Judge No.2 | Ms. Susan PETRICEVIC | |  |  | NZL | 
 |  | Judge No.3 | Ms. Asa NORDBACK | |  |  | SWE | 
 |  | Judge No.4 | Mr. Takeo KUNO | |  |  | JPN | 
 |  | Judge No.5 | Mr. Thierry MONMINOUX | |  |  | FRA | 
 |  | Judge No.6 | Ms. Pamela CHISLETT | |  |  | CAN | 
 |  | Judge No.7 | Ms. Rengin GUNAYDIN | |  |  | TUR | 
 |  | Judge No.8 | Ms. Sofia KITASHEVA | |  |  | RUS | 
 |  | Judge No.9 | Mr. Samuel AUXIER | |  |  | USA | 
 |  |  |  |  |  | Data Operator | Ms. Aya YOSHIMURA | |  |  | ISU | 
 |  | Replay Operator | Ms. Marit SILVIUS | |  |  | ISU | 
 |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 12/09/18  18:42 (UTC -08:00) © 2018 International Skating Union. All Rights Reserved.
 |