|  | 
|  | 
| Junior Ice Dance - Rhythm Dance | 
|  | 
| Panel of Judges | 
|  | 
| 
| 
| Function | Name | Nation | 
|---|
 | Referee | Ms. Janis ENGEL | |  |  | ISU | 
 |  | Technical Controller | Ms. Halina GORDON POLTORAK | |  |  | ISU | 
 |  | Technical Specialist | Ms. Tae-Hwa YANG | |  |  | ISU | 
 |  | Assistant Technical Specialist | Ms. Marie-Louise GIJTENBEEK | |  |  | ISU | 
 |  |  |  |  |  | Judge No.1 | Ms. Tatiana YORDANOVA | |  |  | BUL | 
 |  | Judge No.2 | Ms. Svetlana KANDYBA | |  |  | RUS | 
 |  | Judge No.3 | Ms. Jia YAO | |  |  | CHN | 
 |  | Judge No.4 | Ms. Natacha PONTONNIER | |  |  | FRA | 
 |  | Judge No.5 | Ms. Patricia MORITZ | |  |  | AUS | 
 |  | Judge No.6 | Ms. Jennifer MAST | |  |  | USA | 
 |  | Judge No.7 | Ms. Susan BLATZ | |  |  | CAN | 
 |  |  |  |  |  | Data Operator | Ms. Aya YOSHIMURA | |  |  | ISU | 
 |  | Replay Operator | Ms. Marit SILVIUS | |  |  | ISU | 
 |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 12/09/18  18:42 (UTC -08:00) © 2018 International Skating Union. All Rights Reserved.
 |