 |
|
Junior Men - Short Program |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Ms. Alice WALDER |  | | ISU |
|
Technical Controller | Mr. Jeroen PRINS |  | | ISU |
|
Technical Specialist | Mr. Hristo TURLAKOV |  | | ISU |
|
Assistant Technical Specialist | Ms. Duygu SALUR |  | | ISU |
|
| | |
Judge No.1 | Ms. Ko-Man TING |  | | TPE |
|
Judge No.2 | Ms. Brigitte WENDT |  | | GER |
|
Judge No.3 | Ms. Diana BARBACCI LEVY |  | | SUI |
|
Judge No.4 | Ms. Zanna KULIK |  | | EST |
|
Judge No.5 | Ms. Tomoko KURIYAMA |  | | JPN |
|
Judge No.6 | Ms. Catherine L. TAYLOR |  | | AUS |
|
Judge No.7 | Ms. Claire SHEPHERD |  | | GBR |
|
Judge No.8 | Ms. Jung Sue LEE |  | | KOR |
|
Judge No.9 | Ms. Zoia YORDANOVA |  | | BUL |
|
| | |
Data Operator | Ms. Daiana ALLEN |  | | ISU |
|
Replay Operator | Mr. Frederic AVOT |  | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 03/10/2018 17:43 (UTC +01:00) © 2018 International Skating Union. All Rights Reserved. |