|
|
Junior Men - Free Skating |
|
Panel of Judges |
|
Function | Name | Nation |
---|
Referee | Mr. Marco BUTTARELLI | | | ISU |
|
Technical Controller | Ms. Anja RIST | | | ISU |
|
Technical Specialist | Mr. Ravi WALIA | | | ISU |
|
Assistant Technical Specialist | Ms. Zuzana DRNZIKOVA | | | ISU |
|
| | |
Judge No.1 | Ms. Kitty DELIO LAFORTE | | | USA |
|
Judge No.2 | Mr. Miriam PALANGE | | | ITA |
|
Judge No.3 | Ms. Masako KUBOTA | | | JPN |
|
Judge No.4 | Ms. So Young AN | | | KOR |
|
Judge No.5 | Ms. Edith SCHILLER | | | AUT |
|
Judge No.6 | Ms. Lisa DAVIDSON | | | GBR |
|
Judge No.7 | Ms. Beatrice PFISTER | | | SUI |
|
Judge No.8 | Ms. Sasha MARTINEZ | | | MEX |
|
Judge No.9 | Ms. Ingrid Charlotte WOLTER | | | GER |
|
| | |
Data Operator | Mr. Xander GIJTENBEEK | | | ISU |
|
Replay Operator | Ms. Jana VANOVA | | | ISU |
|
|
|
|
Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
|
Last Update: 22/08/18 18:28 (UTC +01:00) © 2018 International Skating Union. All Rights Reserved. |