Ladies - Free Skating
Panel of Officials
Function | Name | Nation |
Referee | Ms. Nadezhda FIODOROVA | ISU |
Judge No.1 | Ms. Kari-Anne OLSEN | ISU |
Judge No.2 | Ms. Stanislava SMIDOVA | ISU |
Judge No.3 | Ms. Edith SCHILLER | ISU |
Judge No.4 | Mr. Teri SEDEJ | ISU |
Judge No.5 | Mr. Yuriy GUSKOV | ISU |
Judge No.6 | Ms. Ko-Man TING | ISU |
Judge No.7 | Ms. Deborah CURRIE | ISU |
Judge No.8 | Ms. Young Kyung HAN | ISU |
Judge No.9 | Mr. Kersten BELLMANN | ISU |
Technical Controller | Ms. Mami MAEDA | ISU |
Technical Specialist | Ms. Vanessa GUSMEROLI | ISU |
Assistant Technical Specialist | Ms. Katerina KAMBERSKA | ISU |
Data Operator | Ms. Ranko HIRAI | ISU |
Replay Operator | Mr. Sarkis TEWANIAN | ISU |
Back to Result Page Back Back to ISU Home Page
Last Update: 22 Mar 2019 21:32 (UTC+09:00)
created by comnet