Men - Short Program
Panel of Officials
Function | Name | Nation |
Referee | Ms. Karen BUTCHER | ![]() |
Judge No.1 | Ms. Kylie Anne YACOPETTI | ![]() |
Judge No.2 | Mr. Albert ZAYDMAN | ![]() |
Judge No.3 | Mr. Igor DOLGUSHIN | ![]() |
Judge No.4 | Mr. Doug WILLIAMS | ![]() |
Judge No.5 | Ms. Deborah ISLAM | ![]() |
Judge No.6 | Mr. Tobias BAYER | ![]() |
Judge No.7 | Ms. Yoko KUNO | ![]() |
Judge No.8 | Ms. Claudia BRAMBATI | ![]() |
Judge No.9 | Ms. Florence VUYLSTEKER | ![]() |
Technical Controller | Mr. Attila SOOS | ![]() |
Technical Specialist | Ms. Sung Jin BYUN | ![]() |
Assistant Technical Specialist | Ms. Mamiko YAMAI | ![]() |
Data Operator | Ms. Lisa JELINEK | ![]() |
Replay Operator | Ms. Risa HAYAKAWA | ![]() |
Back to Result Page Back Back to ISU Home Page
Last Update: 23 Nov 2019 21:17 (UTC+09:00)
created by comnet