Ladies - Short Program Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Alena KOSTORNAIA  RUS 85.04 49.38 35.66 8.82 8.79 9.00 9.04 8.93 0.00 #9
2 2 Rika KIHIRA  JPN 79.89 44.44 35.45 8.89 8.64 8.86 9.00 8.93 0.00 #12
3 3 Karen CHEN  USA 67.21 35.44 31.77 7.96 7.68 7.93 8.07 8.07 0.00 #5
4 4 Alina ZAGITOVA  RUS 66.84 31.15 35.69 8.96 8.71 8.82 9.11 9.00 0.00 #10
5 5 Mako YAMASHITA  JPN 65.70 35.99 29.71 7.54 7.18 7.50 7.46 7.46 0.00 #8
6 6 Eunsoo LIM  KOR 65.28 33.42 32.86 8.29 8.00 8.14 8.32 8.32 1.00 #7
7 7 Sofia SAMODUROVA  RUS 63.85 32.67 31.18 7.79 7.54 7.82 7.96 7.86 0.00 #11
8 8 Yuhana YOKOI  JPN 62.67 33.22 29.45 7.43 7.07 7.43 7.46 7.43 0.00 #2
9 9 Starr ANDREWS  USA 58.92 28.89 30.03 7.57 7.43 7.54 7.43 7.57 0.00 #6
10 10 Kailani CRAINE  AUS 55.82 27.80 28.02 6.96 6.68 7.11 7.14 7.14 0.00 #3
11 11 Mae Berenice MEITE  FRA 49.77 22.69 28.08 7.00 6.71 7.04 7.18 7.18 1.00 #4
12 12 Megan WESSENBERG  USA 44.78 20.50 26.28 6.71 6.32 6.46 6.68 6.68 2.00 #1

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 23 Nov 2019 18:42 (UTC+09:00)
created by comnet