Ladies - Free Skating Results

Pl.CompetitorNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Alena KOSTORNAIA  RUS 154.96 82.61 72.35 8.96 8.96 9.11 9.07 9.11 0.00 #11
2 2 Rika KIHIRA  JPN 151.95 79.43 72.52 9.00 8.86 9.21 9.14 9.11 0.00 #10
3 3 Alina ZAGITOVA  RUS 151.15 77.31 73.84 9.07 9.04 9.36 9.32 9.36 0.00 #8
4 4 Yuhana YOKOI  JPN 126.87 64.59 62.28 7.82 7.50 7.89 7.79 7.93 0.00 #5
5 5 Mako YAMASHITA  JPN 123.55 63.71 59.84 7.68 7.36 7.43 7.54 7.39 0.00 #7
6 6 Sofia SAMODUROVA  RUS 119.42 61.00 58.42 7.43 7.07 7.36 7.36 7.29 0.00 #4
7 7 Mae Berenice MEITE  FRA 110.21 55.50 55.71 7.04 6.64 6.96 7.07 7.11 1.00 #2
8 8 Kailani CRAINE  AUS 109.64 54.48 55.16 7.00 6.68 6.93 6.93 6.93 0.00 #1
9 9 Starr ANDREWS  USA 107.80 52.38 57.42 7.39 7.11 7.07 7.25 7.07 2.00 #6
10 10 Eunsoo LIM  KOR 107.19 46.69 62.50 8.21 7.82 7.50 7.82 7.71 2.00 #9
11 11 Karen CHEN  USA 98.49 39.36 61.13 7.89 7.68 7.32 7.75 7.57 2.00 #12
12 12 Megan WESSENBERG  USA 86.95 37.61 51.34 6.64 6.14 6.46 6.46 6.39 2.00 #3

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 23 Nov 2019 18:42 (UTC+09:00)
created by comnet