 |
| |
| Men - Short Program |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Laimute KRAUZIENE |  | | ISU |
|
| Technical Controller | Mr. Paolo PIZZOCARI |  | | ISU |
|
| Technical Specialist | Mr. Troy GOLDSTEIN |  | | ISU |
|
| Assistant Technical Specialist | Mr. Evgeni BOROUNOV |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Sung-Hee KOH |  | | KOR |
|
| Judge No.2 | Ms. Elizabeth ALEXANDRE |  | | AUS |
|
| Judge No.3 | Ms. Miriam PALANGE |  | | ITA |
|
| Judge No.4 | Ms. Jitka MOKRA |  | | CZE |
|
| Judge No.5 | Ms. Yu WANG |  | | CHN |
|
| | | |
| Data Operator | Ms. Jia YAO |  | | ISU |
|
| Replay Operator | Mr. Jun OKADA |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 02/10/2019 18:57 (UTC +08:00) © 2019 International Skating Union. All Rights Reserved. |