 |
| |
| Ice Dance - Rhythm Dance |
| |
| Panel of Judges |
| |
| Function | Name | Nation |
|---|
| Referee | Ms. Elena FOMINA |  | | ISU |
|
| Technical Controller | Ms. Hilary SELBY |  | | ISU |
|
| Technical Specialist | Ms. Galit CHAIT MORACCI |  | | ISU |
|
| Assistant Technical Specialist | Mr. Fabrizio PEDRAZZINI |  | | ISU |
|
| | | |
| Judge No.1 | Ms. Alla SHEKHOVTSOVA |  | | RUS |
|
| Judge No.2 | Mr. Christopher BUCHANAN |  | | GBR |
|
| Judge No.3 | Ms. Jitka MOKRA |  | | CZE |
|
| Judge No.4 | Ms. Chihee RHEE |  | | KOR |
|
| Judge No.5 | Ms. Fan YANG |  | | CHN |
|
| | | |
| Data Operator | Mr. Jun OKADA |  | | ISU |
|
| Replay Operator | Ms. Jia YAO |  | | ISU |
|
|
|
| |
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. |
| |
Last Update: 02/10/2019 18:57 (UTC +08:00) © 2019 International Skating Union. All Rights Reserved. |