Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Junhwan CHA KOR 98.96 54.37  44.59 8.88 8.75 8.96 9.00 9.00 0.00 #14
2 Kazuki TOMONO JPN 97.10 55.13  41.97 8.46 8.13 8.50 8.50 8.38 0.00 #16
3 Kao MIURA JPN 88.37 50.13  38.24 7.79 7.33 7.83 7.75 7.54 0.00 #7
4 Brendan KERRY AUS 81.12 43.45  37.67 7.54 7.17 7.54 7.67 7.75 0.00 #12
5 Sena MIYAKE JPN 79.67 44.17  35.50 7.25 6.83 7.04 7.17 7.21 0.00 #2
6 Sihyeong LEE KOR 79.13 44.17  34.96 7.13 6.83 7.04 7.13 6.83 0.00 #10
7 Tomoki HIWATASHI USA 77.51 40.85  37.66 7.67 7.33 7.54 7.58 7.54 1.00 #15
8 Mikhail SHAIDOROV KAZ 75.96 44.00  31.96 6.54 6.21 6.38 6.50 6.33 0.00 #6
9 Jimmy MA USA 69.98 35.02  34.96 7.21 6.79 6.92 7.04 7.00 0.00 #17
10 Joseph PHAN CAN 69.70 32.40  37.30 7.46 7.38 7.29 7.67 7.50 0.00 #9
11 Corey CIRCELLI CAN 69.57 32.70  36.87 7.25 7.21 7.25 7.58 7.58 0.00 #11
12 Dias JIRENBAYEV KAZ 66.92 33.95  32.97 6.67 6.33 6.63 6.71 6.63 0.00 #8
13 Jaeseok KYEONG KOR 63.78 32.41  32.37 6.58 6.33 6.46 6.50 6.50 1.00 #5
14 Camden PULKINEN USA 57.58 22.61  35.97 7.50 7.08 6.88 7.38 7.13 1.00 #13
15 James MIN AUS 54.35 26.89  29.46 6.21 5.58 5.67 6.08 5.92 2.00 #1
16 Jordan DODDS AUS 47.47 21.76  27.71 5.75 5.46 5.29 5.67 5.54 2.00 #3
17 Harrison Jon-Yen WONG HKG 43.95 20.83  25.12 5.08 4.83 4.92 5.29 5.00 2.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 21.01.2022 14:51 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.