Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Yuma KAGIYAMA JPN 100.64 55.42  45.22 9.11 8.89 9.04 9.14 9.04 0.00 #12
2 Deniss VASILJEVS LAT 89.76 46.86  42.90 8.50 8.36 8.57 8.68 8.79 0.00 #8
3 Jason BROWN USA 89.39 43.07  46.32 9.14 9.21 9.11 9.50 9.36 0.00 #11
4 Shun SATO JPN 87.82 48.14  39.68 8.04 7.71 8.04 7.96 7.93 0.00 #6
5 Dmitri ALIEV RUS 85.05 43.23  41.82 8.43 8.11 8.39 8.43 8.46 0.00 #9
6 Keegan MESSING CAN 85.03 42.11  42.92 8.64 8.43 8.50 8.71 8.64 0.00 #10
7 Adam SIAO HIM FA FRA 84.47 45.37  40.10 8.04 7.82 7.96 8.14 8.14 1.00 #5
8 Artur DANIELIAN RUS 76.81 40.20  37.61 7.71 7.25 7.43 7.61 7.61 1.00 #3
9 Andrei MOZALEV RUS 68.77 32.55  38.22 7.68 7.75 7.29 7.86 7.64 2.00 #4
10 Romain PONSART FRA 66.38 32.23  35.15 7.25 6.79 6.75 7.18 7.18 1.00 #1
11 Gabriele FRANGIPANI ITA 66.33 31.72  34.61 6.93 6.79 6.89 7.04 6.96 0.00 #2
12 Kevin AYMOZ FRA 63.98 26.26  38.72 7.93 7.75 7.39 7.86 7.79 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 19.11.2021 18:15 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.