Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Yuma KAGIYAMA JPN 185.77 95.57  90.20 9.21 8.82 8.89 9.14 9.04 0.00 #12
2 Andrei MOZALEV RUS 179.77 99.05  80.72 8.04 7.96 8.18 8.11 8.07 0.00 #4
3 Shun SATO JPN 177.17 94.95  82.22 8.43 8.04 8.25 8.25 8.14 0.00 #9
4 Jason BROWN USA 174.81 82.09  92.72 9.29 9.07 9.14 9.43 9.43 0.00 #10
5 Dmitri ALIEV RUS 168.51 83.93  84.58 8.43 8.25 8.43 8.61 8.57 0.00 #8
6 Keegan MESSING CAN 168.03 82.75  85.28 8.68 8.32 8.57 8.50 8.57 0.00 #7
7 Deniss VASILJEVS LAT 164.72 79.14  85.58 8.61 8.25 8.61 8.57 8.75 0.00 #11
8 Kevin AYMOZ FRA 164.10 79.88  84.22 8.32 8.25 8.54 8.46 8.54 0.00 #1
9 Adam SIAO HIM FA FRA 158.82 77.76  81.06 8.18 7.71 8.29 8.14 8.21 0.00 #6
10 Romain PONSART FRA 145.89 71.75  74.14 7.57 7.04 7.57 7.32 7.57 0.00 #3
11 Artur DANIELIAN RUS 144.69 71.91  74.78 7.75 7.21 7.43 7.57 7.43 2.00 #5
12 Gabriele FRANGIPANI ITA 117.94 54.72  67.22 6.93 6.68 6.46 6.86 6.68 4.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 20.11.2021 18:50 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.