Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Anna SHCHERBAKOVA RUS 77.94 41.60  36.34 8.93 8.93 9.11 9.25 9.21 0.00 #12
2 Alena KOSTORNAIA RUS 76.44 41.18  35.26 8.82 8.57 8.93 8.82 8.93 0.00 #11
3 Kseniia SINITSYNA RUS 69.89 38.85  31.04 7.75 7.54 7.86 7.79 7.86 0.00 #1
4 Yeonjeong PARK KOR 67.00 36.99  30.01 7.57 7.21 7.61 7.50 7.61 0.00 #4
5 Karen CHEN USA 64.67 31.38  33.29 8.36 8.25 8.25 8.32 8.43 0.00 #10
6 Wakaba HIGUCHI JPN 63.87 31.53  32.34 8.29 7.79 7.96 8.14 8.25 0.00 #8
7 Ekaterina RYABOVA AZE 63.34 33.67  29.67 7.39 7.21 7.46 7.39 7.64 0.00 #9
8 Haein LEE KOR 63.18 32.43  30.75 7.71 7.54 7.61 7.79 7.79 0.00 #7
9 Lea SERNA FRA 62.75 34.92  27.83 7.00 6.71 7.04 6.93 7.11 0.00 #3
10 Mariah BELL USA 60.81 31.00  30.81 7.71 7.57 7.61 7.75 7.86 1.00 #5
11 Yuhana YOKOI JPN 52.32 24.40  28.92 7.39 6.96 7.11 7.32 7.36 1.00 #2
WD Starr ANDREWS USA   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
 
 
Last Update: 19.11.2021 14:32 (UTC +01:00)
© 2021 International Skating Union. All Rights Reserved.