Men - Short Program
Panel of Officials
Function | Name | Nation |
Referee | Ms. Yukiko OKABE | ![]() |
Judge No.1 | Ms. Marketa HORKLOVA | ![]() |
Judge No.2 | Ms. Julia ANDREEVA | ![]() |
Judge No.3 | Mr. Walter TOIGO | ![]() |
Judge No.4 | Ms. Deborah ISLAM | ![]() |
Judge No.5 | Ms. Yoko KUNO | ![]() |
Judge No.6 | Ms. Young Kyung HAN | ![]() |
Judge No.7 | Ms. Pernilla BOHLING | ![]() |
Judge No.8 | Ms. Deborah CURRIE | ![]() |
Judge No.9 | Ms. Katarina HENRIKSSON | ![]() |
Technical Controller | Ms. Leena LAAKSONEN | ![]() |
Technical Specialist | Mr. Jayson PEACE | ![]() |
Assistant Technical Specialist | Mr. Alexander KUZNETSOV | ![]() |
Data Operator | Mr. Steven HSU | ![]() |
Replay Operator | Ms. Aya YOSHIMURA | ![]() |
Back to Result Page Back Back to ISU Home Page
Last Update: 13 Nov 2021 21:20 (UTC+09:00)
created by comnet