Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Sofia AKATEVA RUS 71.91 41.93  30.98 7.71 7.54 7.83 7.83 7.83 1.00 #11
2 Jia SHIN KOR 67.28 39.51  27.77 6.88 6.75 7.13 6.96 7.00 0.00 #20
3 Clare SEO USA 62.19 33.12  29.07 7.17 7.04 7.38 7.33 7.42 0.00 #16
4 Elizaveta KULIKOVA RUS 60.10 33.57  27.53 6.79 6.71 6.88 6.96 7.08 1.00 #17
5 Mia KALIN USA 58.83 33.57  25.26 6.29 6.08 6.46 6.33 6.42 0.00 #26
6 Heesue HAN KOR 58.05 32.25  26.80 6.83 6.50 6.71 6.75 6.71 1.00 #10
7 Noelle STREULI POL 49.25 29.41  20.84 5.38 5.00 5.17 5.38 5.13 1.00 #19
8 Milana RAMASHOVA BLR 48.68 26.10  22.58 5.63 5.46 5.67 5.67 5.79 0.00 #1
9 Karolina BIALAS POL 47.41 26.51  20.90 5.21 5.13 5.25 5.29 5.25 0.00 #13
10 Catherine CARLE CAN 47.02 24.80  22.22 5.83 5.13 5.75 5.50 5.58 0.00 #14
11 Sarina JOOS SUI 44.71 24.41  20.30 5.13 4.88 5.13 5.08 5.17 0.00 #12
12 Anna LEVKOVETS KAZ 44.03 26.20  17.83 4.38 4.38 4.63 4.54 4.38 0.00 #3
13 Emily SAARI AUT 43.95 23.87  20.08 5.17 4.92 5.08 5.00 4.92 0.00 #23
14 Selina KANEDA LTU 42.72 21.85  21.87 5.46 5.25 5.54 5.38 5.71 1.00 #21
15 Stefania YAKOVLEVA CYP 40.80 21.45  20.35 5.08 5.04 4.96 5.29 5.08 1.00 #24
16 Meri MARINAC CRO 40.23 21.03  19.20 4.79 4.67 4.79 4.88 4.88 0.00 #9
17 Maria MANOVA BUL 37.78 20.90  17.88 4.75 4.29 4.46 4.42 4.42 1.00 #6
18 Weronika FERLIN POL 36.77 20.14  17.63 4.50 4.38 4.33 4.46 4.38 1.00 #5
19 Elizabet GERVITS ISR 36.35 17.43  18.92 4.88 4.50 4.63 4.83 4.83 0.00 #25
20 Hiu Yau CHOW HKG 35.81 17.89  17.92 4.50 4.29 4.50 4.54 4.58 0.00 #4
21 Taisiia SPESIVTSEVA UKR 35.44 19.11  18.33 4.71 4.38 4.63 4.58 4.63 2.00 #27
22 Sofja STEPCENKO LAT 35.38 19.33  18.05 4.63 4.42 4.42 4.63 4.46 2.00 #2
23 Vera Hsiaowei ZHONG TPE 33.71 15.71  18.00 4.54 4.46 4.46 4.58 4.46 0.00 #15
24 Ivona KLEUT SRB 30.94 15.28  15.66 4.08 3.71 3.75 4.00 4.04 0.00 #22
25 Sofiia SHUBINA KGZ 30.88 14.74  16.14 4.13 3.92 4.13 4.13 3.88 0.00 #28
26 Atikarn UERSILAPASARST THA 28.42 14.39  15.03 3.75 3.50 3.79 3.92 3.83 1.00 #18
27 Misheel OTGONBAATAR MGL 12.27 4.08  10.19 2.58 2.54 2.21 2.88 2.54 2.00 #8
WD Minchae KIM KOR   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
 
 
Last Update: 30.09.2021 14:54 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.