Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Sofia AKATEVA RUS 153.73 93.12  60.61 7.67 7.21 7.75 7.54 7.71 0.00 #27
2 Elizaveta KULIKOVA RUS 123.34 66.73  56.61 7.00 6.83 7.25 7.13 7.17 0.00 #24
3 Jia SHIN KOR 116.13 60.71  56.42 7.21 6.79 7.17 6.88 7.21 1.00 #26
4 Clare SEO USA 112.67 57.93  55.74 7.00 6.67 7.04 7.00 7.13 1.00 #25
5 Heesue HAN KOR 110.20 57.52  52.68 6.71 6.38 6.67 6.58 6.58 0.00 #22
6 Noelle STREULI POL 102.77 55.34  47.43 5.96 5.67 6.13 5.92 5.96 0.00 #21
7 Mia KALIN USA 95.90 47.90  50.00 6.29 6.00 6.33 6.38 6.25 2.00 #23
8 Milana RAMASHOVA BLR 95.01 48.53  47.48 6.04 5.58 6.13 5.96 5.96 1.00 #20
9 Catherine CARLE CAN 84.29 42.30  43.99 5.75 5.17 5.50 5.54 5.54 2.00 #18
10 Karolina BIALAS POL 83.02 40.41  44.61 5.63 5.33 5.63 5.54 5.75 2.00 #19
11 Sarina JOOS SUI 82.28 38.91  43.37 5.42 5.13 5.38 5.46 5.71 0.00 #17
12 Emily SAARI AUT 81.77 41.89  40.88 5.29 4.83 5.13 5.13 5.17 1.00 #15
13 Maria MANOVA BUL 78.59 41.65  36.94 4.63 4.29 4.75 4.79 4.63 0.00 #11
14 Sofja STEPCENKO LAT 74.18 38.12  36.06 4.67 4.21 4.54 4.54 4.58 0.00 #6
15 Stefania YAKOVLEVA CYP 74.05 34.45  41.60 5.33 5.04 5.13 5.25 5.25 2.00 #13
16 Anna LEVKOVETS KAZ 71.47 36.06  37.41 4.88 4.58 4.50 4.79 4.63 2.00 #16
17 Weronika FERLIN POL 71.45 38.86  33.59 4.38 4.00 4.29 4.29 4.04 1.00 #10
18 Selina KANEDA LTU 69.84 30.30  41.54 5.21 4.92 5.25 5.25 5.33 2.00 #14
19 Hiu Yau CHOW HKG 67.30 34.10  33.20 4.46 3.92 4.04 4.25 4.08 0.00 #8
20 Taisiia SPESIVTSEVA UKR 65.17 29.70  36.47 4.54 4.38 4.58 4.58 4.71 1.00 #7
21 Sofiia SHUBINA KGZ 61.04 28.23  33.81 4.25 4.25 4.25 4.21 4.17 1.00 #3
22 Meri MARINAC CRO 59.28 25.25  37.03 4.67 4.63 4.38 4.88 4.58 3.00 #12
23 Vera Hsiaowei ZHONG TPE 58.66 26.90  32.76 4.50 3.88 3.96 4.17 3.96 1.00 #5
24 Elizabet GERVITS ISR 54.16 23.63  33.53 4.54 3.96 4.00 4.29 4.17 3.00 #9
25 Ivona KLEUT SRB 51.57 21.97  31.60 4.08 3.79 3.88 4.08 3.92 2.00 #4
26 Atikarn UERSILAPASARST THA 51.16 26.88  27.28 3.63 3.25 3.33 3.42 3.42 3.00 #2
WD Misheel OTGONBAATAR MGL   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
 
 
Last Update: 01.10.2021 20:15 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.