Junior Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Vasilisa KAGANOVSKAIA / Valeriy ANGELOPOL RUS 101.22 54.38  46.84 7.64 7.68 7.89 7.86 7.96 0.00 #17
2 Katarina WOLFKOSTIN / Jeffrey CHEN USA 100.26 53.70  46.56 7.64 7.54 7.93 7.75 7.93 0.00 #15
3 Natalie D'ALESSANDRO / Bruce WADDELL CAN 97.53 51.73  45.80 7.57 7.46 7.75 7.64 7.75 0.00 #16
4 Eva BERNARD / Tom JOCHUM FRA 85.81 45.71  40.10 6.50 6.46 6.75 6.82 6.89 0.00 #13
5 Sofiia KACHUSHKINA / Oleg MURATOV RUS 82.32 42.88  39.44 6.50 6.36 6.68 6.64 6.68 0.00 #14
6 Alyssa ROBINSON / Jacob PORTZ CAN 81.87 46.12  35.75 5.89 5.79 6.04 6.07 6.00 0.00 #7
7 Tatjana BUNINA / Ivan KUZNETSOV EST 81.42 45.46  35.96 5.86 5.75 6.11 6.14 6.11 0.00 #6
8 Sofia VAL / Nikita VITRYANYUK ESP 80.69 43.34  37.35 6.18 6.04 6.32 6.29 6.29 0.00 #12
9 Sofiya LUKINSKAYA / Danil PAK KAZ 79.82 42.07  37.75 6.14 6.00 6.46 6.36 6.50 0.00 #11
10 Phebe BEKKER / James HERNANDEZ GBR 78.23 43.49  36.74 6.11 5.86 6.11 6.29 6.25 2.00 #8
11 Arina KLIMOVA / Filip BOJANOWSKI POL 76.88 41.56  35.32 5.82 5.79 5.89 6.00 5.93 0.00 #9
12 Noemi Maria TALI / Stefano FRASCA ITA 70.17 35.59  34.58 5.82 5.68 5.71 5.82 5.79 0.00 #10
13 Anna SIMOVA / Kirill AKSENOV SVK 67.59 35.99  31.60 5.36 5.18 5.29 5.29 5.21 0.00 #5
14 Myroslava TKACHENKO / Andrii KAPRAN UKR 63.55 35.32  28.23 4.64 4.50 4.75 4.82 4.82 0.00 #3
15 Karla Maria KARL / Kai HOFERICHTER GER 58.31 32.47  28.84 4.71 4.82 4.61 5.04 4.86 3.00 #4
16 Reka LEVELES / Balazs LEVELES HUN 54.72 29.91  24.81 4.18 4.07 4.07 4.36 4.00 0.00 #2
17 Daniela IVANITSKIY / David GOLDSHTEYN FIN 52.14 30.42  21.72 3.64 3.32 3.68 3.75 3.71 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
 
 
Last Update: 25.09.2021 20:00 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.