Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kao MIURA JPN 189.63 102.02  87.61 8.64 8.71 8.96 0.00 #22
2 Keegan MESSING CAN 188.87 95.99  92.88 9.14 9.46 9.29 0.00 #21
3 Shun SATO JPN 178.33 96.71  81.62 8.11 7.86 8.54 0.00 #17
4 Junhwan CHA KOR 166.37 83.06  84.31 8.43 8.43 8.46 1.00 #18
5 Mikhail SHAIDOROV KAZ 164.71 91.11  73.60 7.39 7.32 7.39 0.00 #11
6 Sihyeong LEE KOR 157.41 86.51  70.90 7.00 7.00 7.29 0.00 #9
7 Conrad ORZEL CAN 146.01 75.94  70.07 6.93 6.93 7.18 0.00 #16
8 Koshiro SHIMADA JPN 143.79 66.01  77.78 7.79 7.89 7.68 0.00 #13
9 Maxim NAUMOV USA 142.75 67.60  77.15 7.71 7.75 7.71 2.00 #15
10 Boyang JIN CHN 142.15 61.32  81.83 8.14 8.11 8.32 1.00 #19
11 Stephen GOGOLEV CAN 136.94 65.22  71.72 7.25 7.04 7.25 0.00 #12
12 Jaeseok KYEONG KOR 136.68 66.61  72.07 7.11 7.14 7.39 2.00 #14
13 Jimmy MA USA 134.40 57.01  78.39 7.79 7.82 7.93 1.00 #20
14 Liam KAPEIKIS USA 126.57 61.34  69.23 7.04 6.79 6.96 4.00 #10
15 Dias JIRENBAYEV KAZ 125.75 62.67  63.08 6.29 6.36 6.29 0.00 #5
16 Yudong CHEN CHN 116.48 57.24  61.24 5.86 5.96 6.57 2.00 #8
17 Darian KAPTICH AUS 107.91 50.01  57.90 5.86 5.82 5.71 0.00 #6
18 Rakhat BRALIN KAZ 105.95 51.08  55.87 5.43 5.46 5.89 1.00 #4
19 Edrian Paul CELESTINO PHI 100.09 40.12  61.97 6.25 6.07 6.29 2.00 #7
20 Pagiel Yie Ken SNG SGP 90.31 45.20  47.11 4.86 4.43 4.86 2.00 #3
21 Douglas GERBER NZL 85.20 39.08  47.12 4.82 4.54 4.79 1.00 #2
22 Lap Kan YUEN HKG 80.71 35.29  45.42 4.64 4.46 4.54 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.02.2023 21:58 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.