Men - Short Program
Panel of Officials
Function | Name | Nation |
Referee | Ms. Susan LYNCH | ![]() |
Judge No.1 | Mr. Walter TOIGO | ![]() |
Judge No.2 | Ms. Na Young AHN | ![]() |
Judge No.3 | Mr. Philippe MERIGUET | ![]() |
Judge No.4 | Ms. Susan MORRISS | ![]() |
Judge No.5 | Ms. Jia YAO | ![]() |
Judge No.6 | Mr. Tobias STEINDL | ![]() |
Judge No.7 | Ms. Mami MAEDA | ![]() |
Judge No.8 | Ms. Laimute KRAUZIENE | ![]() |
Judge No.9 | Ms. Deveny DECK | ![]() |
Technical Controller | Ms. Cynthia BENSON | ![]() |
Technical Specialist | Mr. Margus HERNITS | ![]() |
Technical Specialist | Ms. Ikuko ISHIKAWA | ![]() |
Data Operator | Ms. Risa HAYAKAWA | ![]() |
Replay Operator | Ms. Seungeun CHEON | ![]() |
Back to Result Page Back Back to ISU Home Page
Last Update: 19 Nov 2022 21:24 (UTC+09:00)
created by comnet