Women - Short Program
Panel of Officials
Function | Name | Nation |
Referee | Ms. Susan LYNCH | ![]() |
Judge No.1 | Ms. Na Young AHN | ![]() |
Judge No.2 | Ms. Jitka MOKRA | ![]() |
Judge No.3 | Mr. Tobias STEINDL | ![]() |
Judge No.4 | Ms. Deveny DECK | ![]() |
Judge No.5 | Ms. Mami MAEDA | ![]() |
Judge No.6 | Ms. Kylie Anne YACOPETTI | ![]() |
Judge No.7 | Ms. Sabrina WONG | ![]() |
Judge No.8 | Ms. Halina GORDON POLTORAK | ![]() |
Judge No.9 | Ms. Kadi ZVIRIK | ![]() |
Technical Controller | Ms. Cynthia BENSON | ![]() |
Technical Specialist | Ms. Ikuko ISHIKAWA | ![]() |
Technical Specialist | Mr. Margus HERNITS | ![]() |
Data Operator | Ms. Seungeun CHEON | ![]() |
Replay Operator | Ms. Risa HAYAKAWA | ![]() |
Back to Result Page Back Back to ISU Home Page
Last Update: 19 Nov 2022 15:44 (UTC+09:00)
created by comnet