Women - Free Skating
Panel of Officials
| Function | Name | Nation |
| Referee | Ms. Susan LYNCH | ISU |
| Judge No.1 | Ms. Na Young AHN | KOR |
| Judge No.2 | Ms. Jitka MOKRA | CZE |
| Judge No.3 | Mr. Tobias STEINDL | AUT |
| Judge No.4 | Ms. Deveny DECK | USA |
| Judge No.5 | Ms. Mami MAEDA | JPN |
| Judge No.6 | Ms. Kylie Anne YACOPETTI | AUS |
| Judge No.7 | Ms. Sabrina WONG | CAN |
| Judge No.8 | Ms. Halina GORDON POLTORAK | POL |
| Judge No.9 | Ms. Kadi ZVIRIK | EST |
| Technical Controller | Ms. Cynthia BENSON | ISU |
| Technical Specialist | Ms. Ikuko ISHIKAWA | ISU |
| Technical Specialist | Mr. Margus HERNITS | ISU |
| Data Operator | Ms. Seungeun CHEON | ISU |
| Replay Operator | Ms. Risa HAYAKAWA | ISU |
Back to Result Page Back Back to ISU Home Page
Last Update: 19 Nov 2022 15:44 (UTC+09:00)
created by comnet