Pairs - Short Program
Panel of Officials
Function | Name | Nation |
Referee | Mr. Marco BUTTARELLI | ![]() |
Judge No.1 | Ms. Jitka MOKRA | ![]() |
Judge No.2 | Ms. Kadi ZVIRIK | ![]() |
Judge No.3 | Ms. Susan MORRISS | ![]() |
Judge No.4 | Ms. Mami MAEDA | ![]() |
Judge No.5 | Mr. Philippe MERIGUET | ![]() |
Judge No.6 | Ms. Kylie Anne YACOPETTI | ![]() |
Judge No.7 | Ms. Ulla FAIG | ![]() |
Judge No.8 | Ms. Deveny DECK | ![]() |
Judge No.9 | Mr. Walter TOIGO | ![]() |
Technical Controller | Mr. Jeroen PRINS | ![]() |
Technical Specialist | Mr. Troy GOLDSTEIN | ![]() |
Technical Specialist | Ms. Elizabeth CAIN | ![]() |
Data Operator | Ms. Risa HAYAKAWA | ![]() |
Replay Operator | Ms. Seungeun CHEON | ![]() |
Back to Result Page Back Back to ISU Home Page
Last Update: 19 Nov 2022 13:10 (UTC+09:00)
created by comnet