Ice Dance - Free Dance
Panel of Officials
Function | Name | Nation |
Referee | Mr. Rolf PIPOH | ![]() |
Judge No.1 | Ms. Halina GORDON POLTORAK | ![]() |
Judge No.2 | Mr. Richard DALLEY | ![]() |
Judge No.3 | Ms. Ulla FAIG | ![]() |
Judge No.4 | Ms. Sabrina WONG | ![]() |
Judge No.5 | Ms. Jia YAO | ![]() |
Judge No.6 | Ms. Laimute KRAUZIENE | ![]() |
Judge No.7 | Ms. Pauliina Kaarina VICKHOLM | ![]() |
Judge No.8 | Mr. Ronald BEAU | ![]() |
Judge No.9 | Ms. Kaoru TAKINO | ![]() |
Technical Controller | Ms. Leanna CARON | ![]() |
Technical Specialist | Ms. Nakako TSUZUKI | ![]() |
Technical Specialist | Ms. Taehwa YANG | ![]() |
Data Operator | Ms. Seungeun CHEON | ![]() |
Replay Operator | Ms. Risa HAYAKAWA | ![]() |
Back to Result Page Back Back to ISU Home Page
Last Update: 19 Nov 2022 18:24 (UTC+09:00)
created by comnet