Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jacob SANCHEZ USA 77.69 42.02  36.67 7.32 7.43 7.21 1.00 #14
2 Francois PITOT FRA 76.52 39.60  36.92 7.32 7.50 7.29 0.00 #8
3 Rio NAKATA JPN 75.28 39.25  36.03 7.11 7.11 7.36 0.00 #11
4 Yanhao LI NZL 72.28 38.06  34.22 6.71 6.96 6.82 0.00 #10
5 Minkyu SEO KOR 67.40 34.09  34.31 6.61 6.86 7.07 1.00 #3
6 Yu-Hsiang LI TPE 65.79 35.96  29.83 5.75 6.07 6.04 0.00 #18
7 Casper JOHANSSON SWE 64.64 33.80  30.84 6.14 6.29 6.04 0.00 #5
8 Wenbao HAN CHN 64.21 32.73  31.48 6.21 6.25 6.39 0.00 #12
9 Grayson LONG CAN 61.41 30.51  30.90 6.25 6.18 6.07 0.00 #22
10 Tamir KUPERMAN ISR 60.39 31.88  28.51 5.68 5.75 5.64 0.00 #13
11 Michael XIE USA 59.22 29.07  32.15 6.50 6.21 6.54 2.00 #16
12 Tsudoi SUTO JPN 58.29 26.60  32.69 6.50 6.25 6.82 1.00 #1
13 Artur SMAGULOV KAZ 54.92 27.00  27.92 5.54 5.61 5.57 0.00 #6
14 Rio MORITA CAN 51.82 24.36  28.46 5.86 5.61 5.57 1.00 #7
15 Jarvis HO HKG 47.66 22.97  24.69 5.00 4.89 4.89 0.00 #2
16 Ze Zeng FANG MAS 47.44 22.76  24.68 5.00 4.96 4.82 0.00 #9
17 Vinceman CHONG AUS 45.12 21.56  24.56 5.00 4.75 4.96 1.00 #19
18 Cody KOCK RSA 38.30 17.11  22.19 4.46 4.54 4.29 1.00 #21
19 Betrand Zeusef ZURIEL INA 22.27 7.73  17.54 3.68 3.46 3.36 3.00 #4
20 Manjesh TIWARI IND 21.93 8.73  15.20 3.25 2.71 3.14 2.00 #20
21 Hoang Huu NGUYEN VIE 9.79 2.49  10.30 2.14 1.96 2.07 3.00 #17
WD Brandon James BALDOZ PHI   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.08.2023 21:30 (UTC +07:00)
© 2023 International Skating Union. All Rights Reserved.