INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ula ZADNIKAR JES SLO 46.39 23.58  22.81 4.42 4.58 4.42 0.00 #22
2 Maiia BOHDAN LEK UKR 45.65 23.70  21.95 4.33 4.25 4.33 0.00 #31
3 Maria BELENIKINA FTC HUN 43.89 21.23  22.66 4.42 4.58 4.33 0.00 #33
4 Elisa IRSARA BRI ITA 42.08 20.55  21.53 4.33 4.08 4.25 0.00 #42
5 Isabel SAKS IKC EST 41.93 20.54  21.39 4.33 4.00 4.25 0.00 #39
6 Marta ALLEMANDI PAT ITA 41.79 20.18  22.11 4.58 4.25 4.17 0.50 #6
7 Petra PALLAGI FTC HUN 41.52 20.41  21.11 4.17 4.33 3.92 0.00 #37
8 Julia Elisabeth SANZIO ASM ITA 40.34 18.93  21.41 4.17 4.17 4.25 0.00 #34
9 Andreea LAZAR MGS ROU 39.97 19.43  20.54 4.00 4.25 3.83 0.00 #32
10 Teodora SIMEONOVA LEI BUL 39.06 19.73  19.83 3.83 3.92 3.92 0.50 #35
11 Isabella MANRIQUE ESTRADA DSA MEX 38.97 18.20  21.27 4.17 4.17 4.17 0.50 #10
12 Alexandra ALEXANDROVA LEI BUL 38.89 19.62  19.27 3.58 4.00 3.75 0.00 #1
13 Carla Maria VLAD EDU ROU 38.79 19.53  19.26 3.83 3.83 3.67 0.00 #24
14 Enja SIVIC JES SLO 37.75 19.48  18.27 3.58 3.58 3.58 0.00 #2
15 Ziva AUPIC JES SLO 37.53 19.68  17.85 3.58 3.50 3.42 0.00 #9
16 Emelie BERGMEISTER BRI ITA 37.16 19.59  17.57 3.50 3.25 3.58 0.00 #16
17 Maria Fernanda AREVALO ARIAS MEX MEX 36.23 16.68  19.55 3.92 3.83 3.75 0.00 #28
18 Elisa GALLUCCIO ASM ITA 35.48 17.91  17.57 3.58 3.50 3.25 0.00 #20
19 Matilde BELLANI BRI ITA 35.45 17.89  17.56 3.50 3.50 3.33 0.00 #43
20 Carolina Giovanna Enrica MARGUTTI ILA ITA 35.37 18.79  16.58 3.33 3.17 3.25 0.00 #18
21 Alice PIZZININI ASM ITA 34.36 17.01  17.85 3.50 3.50 3.50 0.50 #15
22 Chiara CAIRO CRM ITA 33.91 16.85  17.56 3.42 3.58 3.33 0.50 #21
23 Pia CIZMEK MDV CRO 33.67 17.44  16.73 3.17 3.42 3.25 0.50 #29
24 Sofia Victoria MURILLO OCHOA MEX MEX 33.28 15.44  17.84 3.58 3.58 3.33 0.00 #40
25 Anna MANENTE ITS ITA 33.22 16.08  17.14 3.50 3.25 3.33 0.00 #27
26 Eva SOVIC LED CRO 32.54 15.82  16.72 3.33 3.25 3.25 0.00 #4
27 Chiara GHIRARDINI ASM ITA 32.49 17.19  15.30 3.00 3.00 3.00 0.00 #38
28 Ivona STOKOVIC OLK SRB 32.38 17.01  15.87 3.00 3.25 3.08 0.50 #23
29 Angelica NASELLI VGS ITA 32.08 17.57  16.01 3.00 2.92 3.50 1.50 #11
30 Gergana YORDANOVA LEI BUL 31.51 14.30  17.71 3.58 3.08 3.75 0.50 #44
31 Reka KISS PAV HUN 31.43 16.55  15.88 3.17 3.17 3.00 1.00 #45
32 Nika SAJKO LED CRO 30.64 15.91  14.73 2.92 2.83 2.92 0.00 #3
33 Veronica MEZZOMO IAF ITA 30.59 15.71  14.88 2.92 2.75 3.08 0.00 #5
34 Lija KROSELJ SBL SLO 29.80 16.33  13.47 2.67 2.17 3.08 0.00 #8
35 Silvia SANTAMATO ACC ITA 27.35 12.75  14.60 2.92 3.00 2.67 0.00 #25
36 Tamara GRAHOVAC ZIB CRO 24.86 12.67  12.19 2.42 2.50 2.25 0.00 #41
37 Zala RAKOVEC KRA SLO 24.19 11.72  13.47 2.67 2.50 2.75 1.00 #14
38 Beatriz JURATOVAC MDV CRO 22.45 11.97  11.48 2.42 2.08 2.25 1.00 #13
39 Ema RUSEVA IDS BUL 21.82 9.77  12.05 2.42 2.67 2.00 0.00 #17
40 Zoe VIOLA PAV HUN 19.65 9.67  10.48 2.00 2.08 2.08 0.50 #30
41 Martina GIUGNO ASM ITA 19.21 8.16  12.05 2.42 2.17 2.50 1.00 #12
42 Nefes AKINCI EIS TUR 15.39 6.04  9.35 2.00 1.83 1.67 0.00 #19
43 Nisa OZTURK DMB TUR 12.50 6.85  7.65 1.58 1.50 1.42 2.00 #26
44 Defne BURMALI EIS TUR 11.65 4.93  7.22 1.50 1.33 1.42 0.50 #7
WD Eva DUDIC MDV CRO   #36
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.04.2024 12:41 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.