 |
|   |
| Senior Teams - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Monique GEORGELIN |   ISU |
| Technical Controller | Mr. Ulrich LINDER |   ISU |
| Technical Specialist | Ms. Kathy MACKOWSKI |   ISU |
| Assistant Technical Specialist | Ms. Karen WIESMEIER |   ISU |
| Assistant Referee Ice | Ms. Nicole ROCH |   ISU |
|   |   |   |
| Judge No.1 | Ms. Karen WOLANCHUK |   ISU |
| Judge No.2 | Ms. Petra TYRBO |   ISU |
| Judge No.3 | Ms. Eva LUDVIKOVA |   ISU |
| Judge No.4 | Mrs. Zsuzsanna VIKARNE-HOMOLYA |   ISU |
| Judge No.5 | Ms. Odette COULSON |   ISU |
| Judge No.6 | Mr. Michael SCHALLHART |   ISU |
| Judge No.7 | Ms. Karen ROBERTSON |   ISU |
| Judge No.8 | Ms. Uta LIMPERT |   ISU |
| Judge No.9 | Mr. Arvidas JONIKIS |   ISU |
| Judge No.10 | Ms. Shizuko UGAKI |   ISU |
| Judge No.11 | Mr. Igor OBRAZTSOV |   ISU |
| Judge No.12 | Mr. Seppo KURTTI |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE-DATA |
|   |
| Last Update: 21.4.2005 20:39 |