 |
  |
Senior - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Team Finland 1 | FIN | 127.40 | 63.38 |   | 64.02 | 7.82 | 7.86 | 8.11 | 8.18 | 8.04 | 0.00 | #18 |
2 | Team Sweden 1 | SWE | 119.48 | 61.49 |   | 62.99 | 8.07 | 7.86 | 7.61 | 7.96 | 7.86 | 5.00 | #19 |
3 | Team Finland 2 | FIN | 117.66 | 56.16 |   | 61.50 | 7.61 | 7.43 | 7.86 | 7.82 | 7.71 | 0.00 | #14 |
4 | Team United States 1 | USA | 115.48 | 58.00 |   | 57.48 | 7.00 | 7.00 | 7.39 | 7.29 | 7.25 | 0.00 | #20 |
5 | Team Russia | RUS | 114.23 | 56.21 |   | 58.02 | 7.61 | 7.00 | 7.29 | 7.11 | 7.25 | 0.00 | #13 |
6 | Team Canada 1 | CAN | 110.48 | 55.91 |   | 56.57 | 7.04 | 6.96 | 7.00 | 7.29 | 7.07 | 2.00 | #17 |
7 | Team United States 2 | USA | 108.57 | 54.11 |   | 56.46 | 7.04 | 7.00 | 7.00 | 7.18 | 7.07 | 2.00 | #21 |
8 | Team Canada 2 | CAN | 100.76 | 50.69 |   | 51.07 | 6.21 | 6.14 | 6.50 | 6.57 | 6.50 | 1.00 | #15 |
9 | Team Germany 1 | GER | 99.91 | 48.96 |   | 55.55 | 7.00 | 6.96 | 6.54 | 7.18 | 7.04 | 4.60 | #16 |
10 | Team Sweden 2 | SWE | 80.85 | 40.92 |   | 39.93 | 5.11 | 4.89 | 4.82 | 5.14 | 5.00 | 0.00 | #6 |
11 | Team Italy | ITA | 80.64 | 40.70 |   | 39.94 | 4.89 | 4.79 | 4.96 | 5.36 | 4.96 | 0.00 | #11 |
12 | Team Switzerland | SUI | 76.13 | 37.83 |   | 39.30 | 4.96 | 4.82 | 4.96 | 4.93 | 4.89 | 1.00 | #10 |
13 | Team Czech Republic | CZE | 74.82 | 34.49 |   | 41.33 | 5.11 | 4.86 | 5.18 | 5.29 | 5.39 | 1.00 | #5 |
14 | Team Germany 2 | GER | 73.54 | 32.71 |   | 41.83 | 5.25 | 5.07 | 5.29 | 5.29 | 5.25 | 1.00 | #12 |
15 | Team Japan | JPN | 68.24 | 28.87 |   | 39.37 | 5.00 | 4.71 | 4.93 | 5.00 | 4.96 | 0.00 | #9 |
16 | Team France | FRA | 60.21 | 26.74 |   | 34.47 | 4.36 | 4.18 | 4.25 | 4.43 | 4.32 | 1.00 | #8 |
17 | Team Hungary | HUN | 53.16 | 24.22 |   | 29.94 | 3.71 | 3.50 | 3.68 | 3.93 | 3.89 | 1.00 | #7 |
18 | Team Austria | AUT | 51.44 | 26.35 |   | 25.09 | 3.07 | 3.00 | 3.11 | 3.36 | 3.14 | 0.00 | #3 |
19 | Team Croatia | CRO | 48.11 | 27.17 |   | 23.94 | 3.00 | 2.93 | 2.89 | 3.18 | 2.96 | 3.00 | #1 |
20 | Team Great Britain | GBR | 45.68 | 22.84 |   | 23.84 | 3.04 | 2.79 | 2.93 | 3.18 | 2.96 | 1.00 | #2 |
21 | Team Australia | AUS | 42.04 | 17.16 |   | 25.88 | 3.18 | 3.07 | 3.14 | 3.54 | 3.25 | 1.00 | #4 |
|
|
  |
|