 |
|   |
| Senior - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Ulrich LINDER |   ISU |
| Technical Controller | Ms. Joanne SHAW |   ISU |
| Technical Specialist | Ms. Karen WIESMEIER |   ISU |
| Assistant Technical Specialist | Mr. Alain-Daniel HOSTACHE |   ISU |
| Assistant Referee Ice | Ms. Elisabetta BOSCHETTO |   ISU |
|   |   |   |
| Judge No.1 | Mr. Massimo ORLANDINI |   ISU |
| Judge No.2 | Mr. Anthony JONIKIS |   ISU |
| Judge No.3 | Mr. Christopher BUCHANAN |   ISU |
| Judge No.4 | Ms. Kirsten TILLMANN |   ISU |
| Judge No.5 | Ms. Karen ROBERTSON |   ISU |
| Judge No.6 | Ms. Gale TANGER |   ISU |
| Judge No.7 | Ms. Eva LUDVIKOVA |   ISU |
| Judge No.8 | Ms. Anna NYLEN |   ISU |
| Judge No.9 | Ms. Rita TOGNALI |   ISU |
| Judge No.10 | Mr. Igor OBRAZTSOV |   ISU |
| Judge No.11 | Ms. Sanna KOHI |   ISU |
| Judge No.12 | Ms. Odile BARRENCO |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 30/03/2006 20:50 |