 |
  |
Synchronized Senior - Short Program |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Team Sweden 1 | SWE | 77.54 | 44.17 |   | 33.37 | 8.46 | 8.21 | 8.46 | 8.29 | 8.29 | 0.00 | #6 |
2 | Team Russia 1 | RUS | 70.55 | 39.43 |   | 31.12 | 8.00 | 7.54 | 7.86 | 7.64 | 7.86 | 0.00 | #5 |
3 | Team USA 2 | USA | 69.75 | 40.31 |   | 29.44 | 7.32 | 7.07 | 7.57 | 7.54 | 7.29 | 0.00 | #12 |
4 | Team Finland 2 | FIN | 68.93 | 39.56 |   | 29.37 | 7.39 | 7.25 | 7.43 | 7.32 | 7.32 | 0.00 | #3 |
5 | Team Canada 1 | CAN | 68.54 | 39.31 |   | 29.23 | 7.25 | 7.04 | 7.46 | 7.36 | 7.43 | 0.00 | #1 |
6 | Team USA 1 | USA | 67.71 | 39.50 |   | 29.21 | 7.36 | 7.07 | 7.29 | 7.43 | 7.36 | 1.00 | #7 |
7 | Team Canada 2 | CAN | 66.38 | 37.72 |   | 28.66 | 7.21 | 6.93 | 7.29 | 7.29 | 7.11 | 0.00 | #4 |
8 | Team Finland 1 | FIN | 60.75 | 32.09 |   | 29.66 | 7.46 | 7.29 | 7.29 | 7.57 | 7.46 | 1.00 | #10 |
9 | Team Germany | GER | 59.23 | 30.66 |   | 28.57 | 7.25 | 6.93 | 7.25 | 7.21 | 7.07 | 0.00 | #11 |
10 | Team Switzerland | SUI | 50.40 | 28.69 |   | 21.71 | 5.50 | 5.18 | 5.50 | 5.57 | 5.39 | 0.00 | #17 |
11 | Team Sweden 2 | SWE | 48.29 | 24.29 |   | 24.00 | 6.04 | 5.75 | 6.07 | 6.18 | 5.96 | 0.00 | #16 |
12 | Team Russia 2 | RUS | 47.06 | 22.32 |   | 24.74 | 6.39 | 5.96 | 6.32 | 6.07 | 6.18 | 0.00 | #14 |
13 | Team Italy | ITA | 46.14 | 23.61 |   | 22.53 | 5.68 | 5.39 | 5.68 | 5.75 | 5.68 | 0.00 | #20 |
14 | Team Japan | JPN | 40.95 | 22.02 |   | 18.93 | 4.82 | 4.61 | 4.79 | 4.82 | 4.61 | 0.00 | #8 |
15 | Team Czech Republic | CZE | 40.89 | 19.38 |   | 21.51 | 5.43 | 5.07 | 5.46 | 5.46 | 5.46 | 0.00 | #9 |
16 | Team France | FRA | 36.30 | 18.68 |   | 18.62 | 4.68 | 4.36 | 4.68 | 4.89 | 4.68 | 1.00 | #13 |
17 | Team Croatia | CRO | 32.72 | 17.06 |   | 15.66 | 4.00 | 3.71 | 4.07 | 3.96 | 3.82 | 0.00 | #19 |
18 | Team Australia | AUS | 31.45 | 17.36 |   | 15.09 | 3.89 | 3.57 | 3.82 | 3.86 | 3.71 | 1.00 | #15 |
19 | Team Great Britain | GBR | 31.23 | 17.34 |   | 13.89 | 3.46 | 3.36 | 3.54 | 3.61 | 3.39 | 0.00 | #21 |
20 | Team Austria | AUT | 30.95 | 18.73 |   | 15.22 | 3.96 | 3.68 | 3.68 | 3.93 | 3.79 | 3.00 | #18 |
21 | Team Hungary | HUN | 28.71 | 14.06 |   | 14.65 | 3.71 | 3.50 | 3.75 | 3.68 | 3.68 | 0.00 | #2 |
|
|
  |
|