 |
  |
Synchronized Senior - Free Skating |
  |
Result Details |
  |
Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Team Sweden 1 | SWE | 144.70 | 74.38 |   | 70.32 | 8.89 | 8.64 | 8.89 | 8.75 | 8.79 | 0.00 | #19 |
2 | Team USA 2 | USA | 128.96 | 68.59 |   | 61.37 | 7.71 | 7.50 | 7.71 | 7.75 | 7.68 | 1.00 | #21 |
3 | Team Finland 1 | FIN | 126.67 | 66.99 |   | 59.68 | 7.43 | 7.36 | 7.46 | 7.61 | 7.43 | 0.00 | #14 |
4 | Team USA 1 | USA | 125.65 | 65.60 |   | 60.05 | 7.54 | 7.39 | 7.50 | 7.57 | 7.54 | 0.00 | #15 |
5 | Team Canada 1 | CAN | 125.54 | 64.85 |   | 60.69 | 7.64 | 7.43 | 7.61 | 7.68 | 7.57 | 0.00 | #17 |
6 | Team Canada 2 | CAN | 123.30 | 65.28 |   | 58.02 | 7.11 | 7.04 | 7.46 | 7.36 | 7.29 | 0.00 | #13 |
7 | Team Finland 2 | FIN | 122.83 | 60.59 |   | 62.24 | 7.82 | 7.68 | 7.79 | 7.86 | 7.75 | 0.00 | #20 |
8 | Team Russia 1 | RUS | 118.37 | 55.79 |   | 63.58 | 8.14 | 7.82 | 7.96 | 8.00 | 7.82 | 1.00 | #18 |
9 | Team Germany | GER | 107.55 | 49.56 |   | 57.99 | 7.36 | 7.14 | 7.39 | 7.29 | 7.07 | 0.00 | #16 |
10 | Team Switzerland | SUI | 94.81 | 48.42 |   | 46.39 | 5.71 | 5.57 | 5.93 | 5.96 | 5.82 | 0.00 | #10 |
11 | Team Sweden 2 | SWE | 92.84 | 44.77 |   | 48.07 | 6.07 | 5.75 | 6.11 | 6.11 | 6.00 | 0.00 | #9 |
12 | Team Russia 2 | RUS | 85.68 | 38.81 |   | 46.87 | 6.04 | 5.75 | 5.93 | 5.86 | 5.71 | 0.00 | #12 |
13 | Team Japan | JPN | 81.37 | 37.89 |   | 43.48 | 5.39 | 5.00 | 5.61 | 5.64 | 5.54 | 0.00 | #8 |
14 | Team Czech Republic | CZE | 81.13 | 39.64 |   | 41.49 | 5.25 | 5.00 | 5.32 | 5.25 | 5.11 | 0.00 | #7 |
15 | Team Italy | ITA | 74.76 | 34.97 |   | 42.79 | 5.50 | 5.14 | 5.18 | 5.54 | 5.39 | 3.00 | #11 |
16 | Team Croatia | CRO | 71.08 | 35.93 |   | 35.15 | 4.36 | 4.25 | 4.54 | 4.50 | 4.32 | 0.00 | #6 |
17 | Team France | FRA | 64.73 | 32.66 |   | 34.07 | 4.36 | 4.11 | 4.11 | 4.39 | 4.32 | 2.00 | #5 |
18 | Team Austria | AUT | 61.23 | 33.32 |   | 28.91 | 3.68 | 3.39 | 3.64 | 3.75 | 3.61 | 1.00 | #2 |
19 | Team Australia | AUS | 57.88 | 30.06 |   | 28.82 | 3.75 | 3.43 | 3.61 | 3.68 | 3.54 | 1.00 | #1 |
20 | Team Hungary | HUN | 54.96 | 27.57 |   | 28.39 | 3.68 | 3.39 | 3.54 | 3.64 | 3.50 | 1.00 | #4 |
21 | Team Great Britain | GBR | 50.98 | 25.58 |   | 26.40 | 3.29 | 3.11 | 3.32 | 3.46 | 3.32 | 1.00 | #3 |
|
|
  |
|