 |
|   |
| Synchronized Senior - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Massimo ORLANDINI |  | | ISU |
|
| Technical Controller | Ms. Karen WOLANCHUK |  | | ISU |
|
| Technical Specialist | Ms. Kathy MACKOWSKI |  | | ISU |
|
| Assistant Technical Specialist | Ms. Vera PAULUSOVA |  | | ISU |
|
| Assistant Referee Ice | Mr. Ulrich LINDER |  | | ISU |
|
|   |   |   |
| Judge No.1 | Ms. Michela CESARO |  | | ISU |
|
| Judge No.2 | Ms. Leena LAAKSONEN |  | | ISU |
|
| Judge No.3 | Mr. Christopher BUCHANAN |  | | ISU |
|
| Judge No.4 | Mr. Daniel DE PAIX DE COEUR |  | | ISU |
|
| Judge No.5 | Mr. Igor OBRAZTSOV |  | | ISU |
|
| Judge No.6 | Ms. Zsuzsanna VIKARNE-HOMOLYA |  | | ISU |
|
| Judge No.7 | Mr. Anthony JONIKIS |  | | ISU |
|
| Judge No.8 | Ms. Susan MORRISS |  | | ISU |
|
| Judge No.9 | Ms. Shizuko UGAKI |  | | ISU |
|
| Judge No.10 | Ms. Petra TYRBO |  | | ISU |
|
| Judge No.11 | Ms. Colette NYGREN |  | | ISU |
|
| Judge No.12 | Ms. Kirsten TILLMANN |  | | ISU |
|
|   |   |   |
| Data Operator | Mr. Alexander KUZNETSOV |  | | ISU |
|
| Replay Operator | Mr. Martin PAULMICHL |  | | ISU |
|
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. |
|   |
| Last Update: 28.03.2008 17:34 (GMT +01:00) |