Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sasha COHEN | USA | 127.81 | 61.01 |   | 66.80 | 8.35 | 7.90 | 8.50 | 8.50 | 8.50 | 0.00 | #9 |
2 | Shizuka ARAKAWA | JPN | 109.78 | 50.90 |   | 58.88 | 7.65 | 6.90 | 7.45 | 7.50 | 7.30 | 0.00 | #6 |
3 | Julia SEBESTYEN | HUN | 104.88 | 50.56 |   | 54.32 | 7.20 | 6.50 | 6.85 | 6.75 | 6.65 | 0.00 | #10 |
4 | Beatrisa LIANG | USA | 97.96 | 49.08 |   | 48.88 | 6.15 | 6.00 | 6.30 | 6.25 | 5.85 | 0.00 | #2 |
5 | Alisa DREI | FIN | 94.39 | 44.31 |   | 50.08 | 6.35 | 6.05 | 6.25 | 6.30 | 6.35 | 0.00 | #8 |
6 | Anne Sophie CALVEZ | FRA | 92.54 | 46.38 |   | 46.16 | 6.45 | 5.30 | 5.65 | 5.85 | 5.60 | 0.00 | #7 |
7 | Annette DYTRT | GER | 86.23 | 40.87 |   | 45.36 | 5.90 | 5.30 | 5.90 | 5.65 | 5.60 | 0.00 | #3 |
8 | Jenna McCORKELL | GBR | 79.76 | 37.28 |   | 42.48 | 5.40 | 5.20 | 5.25 | 5.50 | 5.20 | 0.00 | #5 |
9 | Julia LAUTOWA | AUT | 78.08 | 36.88 |   | 41.20 | 5.35 | 4.85 | 5.20 | 5.10 | 5.25 | 0.00 | #1 |
10 | Candice DIDIER | FRA | 69.68 | 32.56 |   | 37.12 | 4.85 | 4.45 | 4.65 | 4.90 | 4.35 | 0.00 | #4 |
Last Update: 15.11.2003 21:29