 |
|   |
| Ladies - Qualifying Group A |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Ubavka NOVAKOVIC-KUTINOU |   ISU |
| Technical Controller | Mr. Steve WINKLER |   ISU |
| Technical Specialist | Mr. Michael SLIPCHUK |   ISU |
| Assistant Technical Specialist | Ms. Isabel DUVAL DE NAVARRE |   ISU |
|   |   |   |
| Judge No.1 | Mr. Florin GAFENCU |   ISU |
| Judge No.2 | Mr. Gavril VELCHEV |   ISU |
| Judge No.3 | Ms. Katalin BALCZO |   ISU |
| Judge No.4 | Mr. Igor PROKOP |   ISU |
| Judge No.5 | Mr. Yumin WANG |   ISU |
| Judge No.6 | Ms. Marina SANAIA |   ISU |
| Judge No.7 | Ms. Florence CATRY DE SURMONT |   ISU |
| Judge No.8 | Mr. Helmut SIEBER |   ISU |
| Judge No.9 | Ms. Mieko FUJIMORI |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 22.03.2006 13:04 |