 |
|   |
| Pairs - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. John GREENWOOD |   ISU |
| Technical Controller | Mr. Alexander LAKERNIK |   ISU |
| Technical Specialist | Mr. Simon BRIGGS |   ISU |
| Assistant Technical Specialist | Mr. Troy GOLDSTEIN |   ISU |
|   |   |   |
| Judge No.1 | Mr. Paolo PIZZOCARI |   ISU |
| Judge No.2 | Mr. Gavril VELCHEV |   ISU |
| Judge No.3 | Ms. Elizabeth LITTLER |   ISU |
| Judge No.4 | Mr. Igor FEDCHENKO |   ISU |
| Judge No.5 | Mr. Yumin WANG |   ISU |
| Judge No.6 | Ms. Florence CATRY DE SURMONT |   ISU |
| Judge No.7 | Ms. Marina SANAIA |   ISU |
| Judge No.8 | Ms. Anne G. SHEAN |   ISU |
| Judge No.9 | Ms. Cynthia BENSON |   ISU |
| Judge No.10 | Ms. Sissy KRICK |   ISU |
| Judge No.11 | Ms. Wendy LANGTON |   ISU |
| Judge No.12 | Ms. Hanna THEN |   ISU |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 18.03.2006 16:21 |